| Copiers | 1088/2000 |
| Previous portfolios closed | 0 |
| Profit share | 10.00000000% of your profits |
| Minimum to copy | 200 USDT |
| 7D | ROI -5.8% · copier PnL -123,446 USDT · drawdown 7.1% |
| 30D | ROI -1.6% · copier PnL -123,449 USDT · drawdown 11.4% |
| 90D | ROI +6.8% · copier PnL -123,449 USDT · drawdown 11.4% |
Verify on the official Binance page →
Independent analysis of publicly available Binance copy-trading data. Not affiliated with Binance. Not financial advice. All figures come from Binance's public API at crawl time.
Data crawled 2026-10-18.