| Copiers | 1160/1500 |
| Previous portfolios closed | 2 |
| Profit share | 10.00000000% of your profits |
| Minimum to copy | 10 USDT |
| 7D | ROI -12.6% · copier PnL -74,768 USDT · drawdown 12.9% |
| 30D | ROI -2.0% · copier PnL -74,768 USDT · drawdown 13.5% |
| 90D | ROI +23.6% · copier PnL -74,768 USDT · drawdown 15.5% |
Verify on the official Binance page →
Independent analysis of publicly available Binance copy-trading data. Not affiliated with Binance. Not financial advice. All figures come from Binance's public API at crawl time.
Data crawled 2026-10-18.