| Metric (90d window) | Value |
|---|---|
| Displayed ROI | +5.5% |
| Copier PnL (what copiers actually made) | -3,292 USDT |
| Max drawdown | 17.0% |
| Win rate | 91.3% |
| Copy slots | 23/200 |
| Portfolio age | 11 days |
| Average outcome per copier (90d) | -143 USDT — the typical copier lost this much |
| Profit share taken by the lead | 10.00% of your profits |
| Minimum to copy | 10 USDT |
Per-copier average divides the total copier PnL by the current copier count; individual results vary with entry time and size. Profit share and fees are charged on top.
Verify every number on the official Binance page →
Independent analysis of publicly available Binance copy-trading data. Not affiliated with Binance. Not financial advice. All figures come from Binance's public API at crawl time.
Data crawled 2026-10-18. Portfolio ID 5258685243231240960.